World 240's on Paradise Valley Speedway
Laptimes of Kokpit Media 3rd Tier W240's - R10 H2


Time of Day Lap LeadLap Lap Tm Speed
272A - Seth McConchie -
21:22:21.518 1 1 19.312 63.380
21:22:39.853 2 2 18.335 66.758
21:24:10.340 3 3 1:30.487 13.527
21:24:28.162 4 4 17.822 68.679
21:24:46.158 5 5 17.996 68.015
21:25:03.473 6 6 17.315 70.690
21:25:20.809 7 7 17.336 70.605
21:25:38.392 8 8 17.583 69.613
21:25:55.567 9 9 17.175 71.266
21:29:06.236 10 10 3:10.669 6.420
3NZ - Shane Harwood -
21:22:23.141 1 1 19.808 61.793
21:22:41.986 2 2 18.845 64.951
21:24:13.224 3 3 1:31.238 13.415
21:24:30.552 4 4 17.328 70.637
21:24:47.730 5 5 17.178 71.254
21:25:04.932 6 6 17.202 71.155
21:25:22.088 7 7 17.156 71.345
21:25:39.313 8 8 17.225 71.060
21:25:56.915 9 9 17.602 69.538
21:29:07.658 10 10 3:10.743 6.417
5M - Elias Dykstra -
21:22:25.311 1 1 21.717 56.361
21:22:43.754 2 2 18.443 66.367
21:24:14.550 3 3 1:30.796 13.481
21:24:31.686 4 4 17.136 71.429
21:24:48.857 5 5 17.171 71.283
21:25:05.936 6 6 17.079 71.667
21:25:23.213 7 7 17.277 70.846
21:25:40.468 8 8 17.255 70.936
21:25:57.723 9 9 17.255 70.936
21:29:08.327 10 10 3:10.604 6.422
26V - Kaelin Mooney -
21:22:27.012 1 1 24.529 49.900
21:22:45.329 2 2 18.317 66.823
21:24:16.562 3 3 1:31.233 13.416
21:24:34.427 4 4 17.865 68.514
21:24:51.624 5 5 17.197 71.175
21:25:08.516 6 6 16.892 72.460
21:25:25.584 7 7 17.068 71.713
21:25:42.520 8 8 16.936 72.272
21:25:59.900 9 9 17.380 70.426
21:29:08.917 10 10 3:09.017 6.476
99S - William Hughes -
21:22:24.100 1 1 20.977 58.350
21:22:44.126 2 2 20.026 61.121
21:24:15.918 3 3 1:31.792 13.334
21:24:33.937 4 4 18.019 67.928
21:24:51.197 5 5 17.260 70.915
21:25:08.330 6 6 17.133 71.441
21:25:25.720 7 7 17.390 70.385
21:25:42.688 8 8 16.968 72.136
21:26:00.310 9 9 17.622 69.459
21:29:09.118 10 10 3:08.808 6.483
231C - Kelan Keith -
21:22:25.996 1 1 23.067 53.063
21:22:45.597 2 2 19.601 62.446
21:24:17.189 3 3 1:31.592 13.364
21:24:34.858 4 4 17.669 69.274
21:24:52.472 5 5 17.614 69.490
21:25:09.787 6 6 17.315 70.690
21:25:27.160 7 7 17.373 70.454
21:25:44.690 8 8 17.530 69.823
21:26:02.498 9 9 17.808 68.733
21:29:10.418 10 10 3:07.920 6.513
351R - Paul Vazey -
21:22:24.721 1 1 20.266 60.397
21:22:45.135 2 2 20.414 59.959
21:24:16.954 3 3 1:31.819 13.331
21:24:35.371 4 4 18.417 66.460
21:24:52.730 5 5 17.359 70.511
21:25:10.178 6 6 17.448 70.151
21:25:27.794 7 7 17.616 69.482
21:25:45.205 8 8 17.411 70.300
21:26:03.227 9 9 18.022 67.917
21:29:10.846 10 10 3:07.619 6.524
88P - Jack Miers -
21:22:25.565 1 1 22.180 55.185
21:22:44.485 2 2 18.920 64.693
21:24:15.794 3 3 1:31.309 13.405
21:24:33.756 4 4 17.962 68.144
21:24:53.049 5 5 19.293 63.443
21:25:10.762 6 6 17.713 69.102
21:25:28.442 7 7 17.680 69.231
21:25:45.993 8 8 17.551 69.740
21:26:03.510 9 9 17.517 69.875
21:29:10.870 10 10 3:07.360 6.533
307S - Matthew Picard -
21:22:24.042 1 1 20.005 61.185
21:22:43.932 2 2 19.890 61.538
21:24:15.355 3 3 1:31.423 13.388
21:24:33.832 4 4 18.477 66.245
21:24:53.700 5 5 19.868 61.607
21:25:11.117 6 6 17.417 70.276
21:25:28.725 7 7 17.608 69.514
21:25:46.139 8 8 17.414 70.288
21:26:03.808 9 9 17.669 69.274
21:29:11.264 10 10 3:07.456 6.530
888P - Mike McCarthy -
21:22:24.009 1 1 22.385 54.679
21:22:45.280 2 2 21.271 57.543
21:24:16.655 3 3 1:31.375 13.395
21:24:34.197 4 4 17.542 69.775
21:24:51.841 5 5 17.644 69.372
21:25:08.840 6 6 16.999 72.004
21:25:26.206 7 7 17.366 70.483
21:25:43.754 8 8 17.548 69.752
21:26:03.028 9 9 19.274 63.505
21:29:11.889 10 10 3:08.861 6.481
7R - Michael Rumney -
21:22:23.870 1 1 20.233 60.495
21:22:47.810 2 2 23.940 51.128
21:24:18.572 3 3 1:30.762 13.486
21:24:36.518 4 4 17.946 68.205
21:24:54.409 5 5 17.891 68.414
21:25:11.807 6 6 17.398 70.353
21:25:29.136 7 7 17.329 70.633
21:25:46.555 8 8 17.419 70.268
21:26:05.779 9 9 19.224 63.670
21:29:13.781 10 10 3:08.002 6.511
638R - Robbie Morris -
21:22:23.867 1 1 22.319 54.841
21:22:43.693 2 2 19.826 61.737
21:24:15.690 3 3 1:31.997 13.305
21:24:34.328 4 4 18.638 65.672
21:24:52.026 5 5 17.698 69.160
21:25:09.355 6 6 17.329 70.633
21:25:28.929 7 7 19.574 62.532
21:25:46.909 8 8 17.980 68.076
21:26:05.827 9 9 18.918 64.700
21:29:14.060 10 10 3:08.233 6.503
717H - Levi Jones -
21:22:28.974 1 1 27.065 45.224
21:24:03.970 2 2 1:34.996 12.885
21:24:22.362 3 3 18.392 66.551
21:24:39.501 4 4 17.139 71.416
21:24:56.648 5 5 17.147 71.383
21:25:13.794 6 6 17.146 71.387
21:25:30.948 7 7 17.154 71.354
21:25:48.120 8 8 17.172 71.279
21:26:07.094 9 9 18.974 64.509
21:29:15.338 10 10 3:08.244 6.502
7G - Sean Gooch -
21:22:25.602 1 1 21.837 56.052
21:22:50.514 2 2 24.912 49.133
21:24:20.241 3 3 1:29.727 13.641
21:24:37.813 4 4 17.572 69.656
21:24:56.231 5 5 18.418 66.457
21:25:13.478 6 6 17.247 70.969
21:25:30.534 7 7 17.056 71.764
21:25:47.822 8 8 17.288 70.801
21:26:06.881 9 9 19.059 64.222
21:29:17.009 10 10 3:10.128 6.438
84B - Michael McLachlan -
21:22:24.582 1 1 22.674 53.983
21:24:02.801 2 2 1:38.219 12.462
21:24:22.182 3 3 19.381 63.155
21:24:40.296 4 4 18.114 67.572
21:24:58.046 5 5 17.750 68.958
21:25:15.304 6 6 17.258 70.924
21:25:33.079 7 7 17.775 68.861
21:25:50.488 8 8 17.409 70.308
21:26:07.828 9 9 17.340 70.588
21:29:17.012 10 10 3:09.184 6.470
422B - Dylan Ashton -
21:22:29.621 1 1 28.251 43.326
21:22:53.460 2 2 23.839 51.344
21:24:21.124 3 3 1:27.664 13.962
21:24:38.423 4 4 17.299 70.756
21:24:55.716 5 5 17.293 70.780
21:25:12.814 6 6 17.098 71.587
21:25:30.144 7 7 17.330 70.629
21:25:47.593 8 8 17.449 70.147
21:26:12.334 9 9 24.741 49.473
21:29:18.154 10 10 3:05.820 6.587
661P - Bryn Liddell -
21:22:30.465 1 1 28.275 43.289
21:24:03.269 2 2 1:32.804 13.189
21:24:21.921 3 3 18.652 65.623
21:24:41.108 4 4 19.187 63.793
21:25:00.332 5 5 19.224 63.670
21:25:18.477 6 6 18.145 67.457
21:25:36.545 7 7 18.068 67.744
21:25:56.539 8 9 19.994 61.218
21:29:08.483 9 10 3:11.944 6.377
247R - Hayden Chapman -
21:22:25.274 1 1 21.142 57.894
21:22:44.739 2 2 19.465 62.882
21:24:17.341 3 3 1:32.602 13.218
21:24:35.764 4 4 18.423 66.439
21:25:07.545 5 6 31.781 38.514
21:25:26.043 6 7 18.498 66.169
21:25:43.241 7 8 17.198 71.171
21:26:00.557 8 9 17.316 70.686
21:29:09.644 9 10 3:09.087 6.473
172P - Daniel Burmeister -
21:22:26.557 1 1 23.581 51.906
21:22:45.931 2 2 19.374 63.177
21:24:17.618 3 3 1:31.687 13.350
21:24:36.466 4 4 18.848 64.941
21:24:54.697 5 5 18.231 67.138
21:25:12.385 6 6 17.688 69.199
21:25:30.002 7 7 17.617 69.478
21:25:47.560 8 8 17.558 69.712
21:26:06.191 9 9 18.631 65.697
4P - Chad Ace -
21:22:26.580 1 1 23.411 52.283
21:22:46.644 2 2 20.064 61.005
21:24:17.912 3 3 1:31.268 13.411
21:24:50.301 4 5 32.389 37.791
21:25:07.406 5 6 17.105 71.558
21:25:24.626 6 7 17.220 71.080
21:25:41.886 7 8 17.260 70.915
722P - David Lowe -
21:22:26.392 1 1 23.771 51.491
21:22:44.911 2 2 18.519 66.094
21:24:16.067 3 3 1:31.156 13.428
21:24:33.799 4 4 17.732 69.028
21:25:01.826 5 5 28.027 43.672
87R - David Elsworth -
21:22:25.963 1 1 21.103 58.001
55M - Blake Dykstra -
21:22:26.243 1 1 23.525 52.030
Generated on 25/01/2025 23:18